Skip to article frontmatterSkip to article content
Site not loading correctly?

This may be due to an incorrect BASE_URL configuration. See the MyST Documentation for reference.

Transition State Search (NEBs)

Tutorial Overview
PropertyValue
DifficultyAdvanced
Time30-45 minutes
PrerequisitesUnderstanding of NEB, ASE, catalysis
GoalFind transition states using CatTsunami tools

FAIR chemistry models can be used to enumerate and study reaction pathways via transition state search tools built into ASE or in packages like Sella via the ASE interface.

Since the NEB calculations here can be a bit time consuming, we’ll use a small number of steps during the documentation testing, and otherwise use a reasonable guess.

Do enumerations in an AdsorbML style

/home/runner/work/_tool/Python/3.12.16/x64/lib/python3.12/site-packages/fairchem/applications/cattsunami/core/reaction.py:29: UserWarning: Loading data from a pickle file. Pickle files can execute arbitrary code and should only be loaded from trusted sources. Consider migrating to a safer format such as Parquet, CSV, or JSON.
  reaction_db = safe_pickle_load(reaction_db_path)
/home/runner/work/_tool/Python/3.12.16/x64/lib/python3.12/site-packages/fairchem/applications/cattsunami/core/reaction.py:30: UserWarning: Loading data from a pickle file. Pickle files can execute arbitrary code and should only be loaded from trusted sources. Consider migrating to a safer format such as Parquet, CSV, or JSON.
  adsorbate_db = safe_pickle_load(adsorbate_db_path)
/home/runner/work/_tool/Python/3.12.16/x64/lib/python3.12/site-packages/fairchem/data/oc/core/adsorbate.py:79: UserWarning: Loading data from a pickle file. Pickle files can execute arbitrary code and should only be loaded from trusted sources. Consider migrating to a safer format such as Parquet, CSV, or JSON.
  adsorbate_db = safe_pickle_load(fp)
/home/runner/work/_tool/Python/3.12.16/x64/lib/python3.12/site-packages/fairchem/data/oc/core/bulk.py:66: UserWarning: Loading data from a pickle file. Pickle files can execute arbitrary code and should only be loaded from trusted sources. Consider migrating to a safer format such as Parquet, CSV, or JSON.
  bulk_db = safe_pickle_load(fp)
WARNING:root:device was not explicitly set, using device='cuda'.
WARNING:root:UMA Nitro cannot serve this request: nitro mode supports only CUDA compute capability 8.x-12.x, not 7.5.
WARNING:root:Now running with nitro=False, execution_mode='umas_fast_gpu' (TF32).
WARNING:root:Running in a reduced-precision mode: some values, such as higher-order derivatives and phonon calculations, will be less accurate. For standard FP32 precision, use inference_settings='high-precision'.
WARNING:root:Model is being compiled. This might take a while the first time.
WARNING:root:Running (unknown commit) with inference settings: multigpu
W1117 18:36:27.172000 14198 site-packages/torch/_logging/_internal.py:1345] [0/0] Profiler record function <class 'torch.autograd.profiler.record_function'> will be ignored
      Step     Time          Energy          fmax
BFGS:    0 18:37:05     -300.989960        4.064134
BFGS:    1 18:37:06     -301.399933        3.437481
BFGS:    2 18:37:06     -302.576659        3.358732
BFGS:    3 18:37:06     -302.325533        8.967513
BFGS:    4 18:37:06     -302.890220        2.676134
BFGS:    5 18:37:07     -303.021852        1.754747
BFGS:    6 18:37:07     -303.115879        1.579906
BFGS:    7 18:37:07     -303.140412        0.680283
BFGS:    8 18:37:07     -303.172624        0.814083
BFGS:    9 18:37:07     -303.213806        1.002070
BFGS:   10 18:37:07     -303.241194        0.922199
BFGS:   11 18:37:08     -303.270755        0.581967
BFGS:   12 18:37:08     -303.302046        0.859768
BFGS:   13 18:37:08     -303.365117        1.661327
BFGS:   14 18:37:08     -303.471650        2.011291
BFGS:   15 18:37:09     -303.456358        2.408475
BFGS:   16 18:37:09     -303.589056        2.905226
BFGS:   17 18:37:09     -303.666672        2.130913
BFGS:   18 18:37:09     -303.866701        2.251807
BFGS:   19 18:37:09     -303.926164        1.505750
BFGS:   20 18:37:09     -303.971855        1.089113
      Step     Time          Energy          fmax
BFGS:    0 18:37:09     -301.073300        4.146974
BFGS:    1 18:37:10     -301.480858        3.184576
BFGS:    2 18:37:10     -302.562773        3.524099
BFGS:    3 18:37:10     -302.650631        4.537326
BFGS:    4 18:37:10     -302.944110        2.236632
BFGS:    5 18:37:10     -303.028133        2.449849
BFGS:    6 18:37:10     -303.076373        0.563288
BFGS:    7 18:37:10     -303.096820        0.580767
BFGS:    8 18:37:10     -303.212051        0.721721
BFGS:    9 18:37:10     -303.225558        0.445945
BFGS:   10 18:37:10     -303.255462        0.824810
BFGS:   11 18:37:10     -303.281950        1.056611
BFGS:   12 18:37:10     -303.316418        1.025561
BFGS:   13 18:37:10     -303.340717        1.126078
BFGS:   14 18:37:10     -303.449029        2.098392
BFGS:   15 18:37:11     -303.394502        2.882331
BFGS:   16 18:37:11     -303.580771        2.271948
BFGS:   17 18:37:11     -303.685495        2.114595
BFGS:   18 18:37:11     -303.987099        1.465223
BFGS:   19 18:37:11     -304.078883        0.695683
BFGS:   20 18:37:11     -304.105104        0.613676
      Step     Time          Energy          fmax
BFGS:    0 18:37:11     -301.198427        4.060549
BFGS:    1 18:37:11     -301.597096        3.272122
BFGS:    2 18:37:11     -302.705002        3.438255
BFGS:    3 18:37:11     -302.703167        6.185062
BFGS:    4 18:37:12     -303.060186        2.539625
BFGS:    5 18:37:12     -303.211454        0.910233
BFGS:    6 18:37:12     -303.268909        1.645869
BFGS:    7 18:37:12     -303.329859        1.461911
BFGS:    8 18:37:12     -303.551117        1.998793
BFGS:    9 18:37:12     -303.730081        1.974405
BFGS:   10 18:37:13     -303.745453        1.995286
BFGS:   11 18:37:13     -303.876345        1.360056
BFGS:   12 18:37:13     -303.985545        0.943807
BFGS:   13 18:37:13     -304.075236        0.746869
BFGS:   14 18:37:13     -304.097108        0.367299
BFGS:   15 18:37:13     -304.106958        0.253563
BFGS:   16 18:37:14     -304.121957        0.377303
BFGS:   17 18:37:14     -304.130228        0.293483
BFGS:   18 18:37:14     -304.134980        0.183359
BFGS:   19 18:37:14     -304.138210        0.160004
BFGS:   20 18:37:14     -304.141097        0.205656
      Step     Time          Energy          fmax
BFGS:    0 18:37:14     -300.766009        3.988180
BFGS:    1 18:37:15     -301.194597        3.532586
BFGS:    2 18:37:15     -302.511247        3.393013
BFGS:    3 18:37:15     -301.587819       14.904387
BFGS:    4 18:37:15     -302.786104        2.925585
BFGS:    5 18:37:15     -302.919146        2.353462
BFGS:    6 18:37:16     -303.075957        1.201720
BFGS:    7 18:37:16     -303.103352        0.542392
BFGS:    8 18:37:16     -303.114864        0.478363
BFGS:    9 18:37:16     -303.161257        0.490317
BFGS:   10 18:37:16     -303.165467        0.288323
BFGS:   11 18:37:16     -303.170233        0.312896
BFGS:   12 18:37:17     -303.174513        0.460589
BFGS:   13 18:37:17     -303.183135        0.535073
BFGS:   14 18:37:17     -303.190173        0.436232
BFGS:   15 18:37:17     -303.196272        0.313750
BFGS:   16 18:37:17     -303.203815        0.338385
BFGS:   17 18:37:17     -303.216050        0.610269
BFGS:   18 18:37:17     -303.241136        1.240234
BFGS:   19 18:37:17     -303.271267        1.889832
BFGS:   20 18:37:17     -303.350277        1.836892
      Step     Time          Energy          fmax
BFGS:    0 18:37:17     -300.711139        4.101303
BFGS:    1 18:37:18     -301.148910        3.445103
BFGS:    2 18:37:18     -302.442069        3.524444
BFGS:    3 18:37:18     -302.005051       11.250711
BFGS:    4 18:37:18     -302.753944        2.912606
BFGS:    5 18:37:18     -302.909665        2.058881
BFGS:    6 18:37:18     -303.036421        1.968314
BFGS:    7 18:37:18     -303.074867        0.736955
BFGS:    8 18:37:18     -303.093936        0.628950
BFGS:    9 18:37:19     -303.142583        1.036658
BFGS:   10 18:37:19     -303.151897        0.505030
BFGS:   11 18:37:19     -303.157281        0.115022
BFGS:   12 18:37:19     -303.158208        0.147756
BFGS:   13 18:37:19     -303.161225        0.196850
BFGS:   14 18:37:19     -303.162515        0.136495
BFGS:   15 18:37:19     -303.163189        0.070472
BFGS:   16 18:37:19     -303.163515        0.071254
BFGS:   17 18:37:19     -303.163940        0.062770
BFGS:   18 18:37:19     -303.164527        0.087476
BFGS:   19 18:37:20     -303.165044        0.074636
BFGS:   20 18:37:20     -303.165272        0.041320
      Step     Time          Energy          fmax
BFGS:    0 18:37:20     -300.630907        4.045023
BFGS:    1 18:37:20     -301.104581        3.951577
BFGS:    2 18:37:20     -302.517920        3.712128
BFGS:    3 18:37:20     -302.091684       11.315850
BFGS:    4 18:37:21     -302.817978        3.181463
BFGS:    5 18:37:21     -302.972066        2.394998
BFGS:    6 18:37:21     -303.084356        2.146221
BFGS:    7 18:37:21     -303.121888        0.436037
BFGS:    8 18:37:21     -303.126513        0.285501
BFGS:    9 18:37:21     -303.133621        0.333585
BFGS:   10 18:37:21     -303.140759        0.411959
BFGS:   11 18:37:22     -303.147624        0.328070
BFGS:   12 18:37:22     -303.149786        0.192689
BFGS:   13 18:37:22     -303.151430        0.143314
BFGS:   14 18:37:22     -303.154109        0.224611
BFGS:   15 18:37:22     -303.157635        0.281644
BFGS:   16 18:37:22     -303.161088        0.233078
BFGS:   17 18:37:22     -303.162848        0.107279
BFGS:   18 18:37:22     -303.163423        0.075133
BFGS:   19 18:37:23     -303.163783        0.086588
BFGS:   20 18:37:23     -303.164331        0.100537
      Step     Time          Energy          fmax
BFGS:    0 18:37:23     -300.839227        4.129980
BFGS:    1 18:37:23     -301.255328        3.530180
BFGS:    2 18:37:23     -302.440201        3.371138
BFGS:    3 18:37:23     -302.071683       10.180208
BFGS:    4 18:37:23     -302.743773        2.759933
BFGS:    5 18:37:24     -302.885659        1.941162
BFGS:    6 18:37:24     -303.013620        1.761594
BFGS:    7 18:37:24     -303.050672        0.740792
BFGS:    8 18:37:24     -303.084747        0.674562
BFGS:    9 18:37:24     -303.136708        1.286743
BFGS:   10 18:37:24     -303.153238        0.792981
BFGS:   11 18:37:24     -303.168610        0.167208
BFGS:   12 18:37:24     -303.170423        0.128845
BFGS:   13 18:37:25     -303.172633        0.112666
BFGS:   14 18:37:25     -303.174600        0.091732
BFGS:   15 18:37:25     -303.175585        0.081107
BFGS:   16 18:37:25     -303.175953        0.073803
BFGS:   17 18:37:26     -303.176269        0.059104
BFGS:   18 18:37:26     -303.176891        0.074700
BFGS:   19 18:37:26     -303.177863        0.097859
BFGS:   20 18:37:26     -303.178886        0.091482
      Step     Time          Energy          fmax
BFGS:    0 18:37:26     -300.895813        4.064553
BFGS:    1 18:37:26     -301.318590        3.316053
BFGS:    2 18:37:27     -302.543063        3.591030
BFGS:    3 18:37:27     -302.467521        7.397539
BFGS:    4 18:37:27     -302.890550        2.689814
BFGS:    5 18:37:27     -303.044955        1.056905
BFGS:    6 18:37:27     -303.085479        1.221182
BFGS:    7 18:37:27     -303.103199        0.649865
BFGS:    8 18:37:28     -303.129193        0.911493
BFGS:    9 18:37:28     -303.150092        0.893021
BFGS:   10 18:37:28     -303.166810        0.438635
BFGS:   11 18:37:28     -303.171664        0.216254
BFGS:   12 18:37:28     -303.175243        0.330309
BFGS:   13 18:37:28     -303.180082        0.536181
BFGS:   14 18:37:28     -303.185789        0.546252
BFGS:   15 18:37:28     -303.189966        0.372042
BFGS:   16 18:37:28     -303.193060        0.251594
BFGS:   17 18:37:28     -303.197727        0.407225
BFGS:   18 18:37:29     -303.207854        0.801587
BFGS:   19 18:37:29     -303.250866        1.646119
BFGS:   20 18:37:29     -303.383487        1.718505
      Step     Time          Energy          fmax
BFGS:    0 18:37:29     -300.742846        3.972080
BFGS:    1 18:37:29     -301.194774        3.764294
BFGS:    2 18:37:29     -302.575826        3.633274
BFGS:    3 18:37:29     -302.273712        9.950840
BFGS:    4 18:37:29     -302.876442        3.005412
BFGS:    5 18:37:30     -303.020457        2.070865
BFGS:    6 18:37:30     -303.104152        1.651816
BFGS:    7 18:37:30     -303.123815        0.318407
BFGS:    8 18:37:30     -303.127507        0.255256
BFGS:    9 18:37:30     -303.139162        0.573882
BFGS:   10 18:37:30     -303.147180        0.608970
BFGS:   11 18:37:30     -303.155919        0.401261
BFGS:   12 18:37:30     -303.160336        0.214866
BFGS:   13 18:37:30     -303.167408        0.269789
BFGS:   14 18:37:31     -303.176235        0.358765
BFGS:   15 18:37:31     -303.185125        0.359114
BFGS:   16 18:37:31     -303.190399        0.241240
BFGS:   17 18:37:31     -303.192672        0.192782
BFGS:   18 18:37:31     -303.194426        0.209262
BFGS:   19 18:37:31     -303.198125        0.329190
BFGS:   20 18:37:31     -303.208302        0.525844
      Step     Time          Energy          fmax
BFGS:    0 18:37:31     -301.797857        4.170396
BFGS:    1 18:37:31     -302.194095        3.051932
BFGS:    2 18:37:31     -303.162008        3.410087
BFGS:    3 18:37:32     -303.344232        3.192163
BFGS:    4 18:37:32     -303.687457        1.976607
BFGS:    5 18:37:32     -303.811736        2.355212
BFGS:    6 18:37:32     -303.879981        1.305574
BFGS:    7 18:37:32     -303.970653        0.658180
BFGS:    8 18:37:32     -304.002610        0.819071
BFGS:    9 18:37:32     -304.041949        0.740238
BFGS:   10 18:37:32     -304.089669        0.742126
BFGS:   11 18:37:32     -304.123407        0.424277
BFGS:   12 18:37:33     -304.135686        0.209154
BFGS:   13 18:37:33     -304.138715        0.148975
BFGS:   14 18:37:33     -304.142692        0.174734
BFGS:   15 18:37:33     -304.145712        0.154924
BFGS:   16 18:37:33     -304.147290        0.119483
BFGS:   17 18:37:33     -304.147856        0.091281
BFGS:   18 18:37:33     -304.148414        0.092711
BFGS:   19 18:37:33     -304.149349        0.119351
BFGS:   20 18:37:34     -304.150528        0.123579
WARNING:root:The UMA fast path (merge_mole + compile) is only available for fixed composition, task, charge, and spin. This is optimized for MD applications. Falling back to a less optimized version for subsequent evaluations. Reason: 'Compositions differ from merged model'.
Use inference_settings='batch' for heterogeneous batched evaluations.
WARNING:root:Now running with merge_mole=False, compile=False, execution_mode='general' (TF32).
      Step     Time          Energy          fmax
BFGS:    0 18:37:38     -297.321980        4.537714
BFGS:    1 18:37:38     -297.797552        4.605415
BFGS:    2 18:37:38     -299.032775        3.369672
BFGS:    3 18:37:38     -299.233485        4.455020
BFGS:    4 18:37:38     -299.445826        1.353701
BFGS:    5 18:37:38     -299.534050        1.150677
BFGS:    6 18:37:39     -299.729601        1.205490
BFGS:    7 18:37:39     -299.756314        0.760876
BFGS:    8 18:37:39     -299.811533        0.846835
BFGS:    9 18:37:39     -299.844278        0.791427
BFGS:   10 18:37:39     -299.868108        0.594009
BFGS:   11 18:37:40     -299.882623        0.385499
BFGS:   12 18:37:40     -299.890888        0.331791
BFGS:   13 18:37:40     -299.894849        0.343263
BFGS:   14 18:37:40     -299.902178        0.336352
BFGS:   15 18:37:40     -299.906129        0.341246
BFGS:   16 18:37:40     -299.916166        0.422850
BFGS:   17 18:37:40     -299.931288        0.626725
BFGS:   18 18:37:41     -299.948198        0.535026
BFGS:   19 18:37:41     -299.984346        0.433116
BFGS:   20 18:37:41     -299.991377        0.513806
      Step     Time          Energy          fmax
BFGS:    0 18:37:41     -296.294188        4.382409
BFGS:    1 18:37:41     -296.778610        4.610165
BFGS:    2 18:37:41     -298.240738        3.281260
BFGS:    3 18:37:42     -297.638826       11.169309
BFGS:    4 18:37:42     -298.481993        1.914587
BFGS:    5 18:37:42     -298.552762        1.163817
BFGS:    6 18:37:42     -298.613777        1.262049
BFGS:    7 18:37:42     -298.646296        1.322588
BFGS:    8 18:37:43     -298.837390        1.404311
BFGS:    9 18:37:43     -298.945997        2.009618
BFGS:   10 18:37:43     -299.091321        2.197261
BFGS:   11 18:37:43     -299.276144        2.102065
BFGS:   12 18:37:43     -299.685451        1.314539
BFGS:   13 18:37:43     -299.921902        0.629390
BFGS:   14 18:37:44     -299.945569        0.925709
BFGS:   15 18:37:44     -300.017697        0.929702
BFGS:   16 18:37:44     -300.133639        1.409539
BFGS:   17 18:37:44     -300.172684        1.191520
BFGS:   18 18:37:44     -300.292125        1.251388
BFGS:   19 18:37:44     -300.371656        1.108132
BFGS:   20 18:37:44     -300.452632        0.836521
      Step     Time          Energy          fmax
BFGS:    0 18:37:44     -296.462784        4.407601
BFGS:    1 18:37:45     -296.934648        4.605662
BFGS:    2 18:37:45     -298.326464        3.445515
BFGS:    3 18:37:45     -298.073992        8.822764
BFGS:    4 18:37:45     -298.631541        1.968296
BFGS:    5 18:37:45     -298.715001        1.417224
BFGS:    6 18:37:46     -298.861146        2.109164
BFGS:    7 18:37:46     -299.047038        2.703459
BFGS:    8 18:37:46     -299.298666        2.600053
BFGS:    9 18:37:46     -299.362870        1.884914
BFGS:   10 18:37:46     -299.455348        1.783997
BFGS:   11 18:37:47     -299.569410        1.459418
BFGS:   12 18:37:47     -299.799551        1.109028
BFGS:   13 18:37:47     -299.872297        0.888982
BFGS:   14 18:37:47     -299.901042        0.659736
BFGS:   15 18:37:48     -299.929165        0.663736
BFGS:   16 18:37:48     -299.956511        0.807084
BFGS:   17 18:37:48     -299.999463        1.116380
BFGS:   18 18:37:48     -300.081812        1.868691
BFGS:   19 18:37:49     -300.166780        1.576385
BFGS:   20 18:37:49     -300.356528        1.018948
      Step     Time          Energy          fmax
BFGS:    0 18:37:49     -296.107655        4.359484
BFGS:    1 18:37:49     -296.617331        4.627956
BFGS:    2 18:37:49     -298.193443        3.068605
BFGS:    3 18:37:50     -297.050653       14.976083
BFGS:    4 18:37:50     -298.382913        1.859077
BFGS:    5 18:37:50     -298.446293        1.040250
BFGS:    6 18:37:51     -298.484077        0.702148
BFGS:    7 18:37:51     -298.490998        0.505857
BFGS:    8 18:37:51     -298.510106        0.376085
BFGS:    9 18:37:51     -298.513600        0.407680
BFGS:   10 18:37:52     -298.522557        0.466593
BFGS:   11 18:37:52     -298.551441        0.783797
BFGS:   12 18:37:52     -298.610315        1.546345
BFGS:   13 18:37:52     -298.630069        2.521909
BFGS:   14 18:37:52     -298.729354        1.402125
BFGS:   15 18:37:53     -298.787996        1.649603
BFGS:   16 18:37:53     -299.094882        2.913509
BFGS:   17 18:37:53     -299.405843        3.465669
BFGS:   18 18:37:54     -299.596661        3.581551
BFGS:   19 18:37:54     -299.732822        3.239152
BFGS:   20 18:37:54     -300.016396        2.058094
      Step     Time          Energy          fmax
BFGS:    0 18:37:54     -297.289261        4.597546
BFGS:    1 18:37:55     -297.774219        4.665746
BFGS:    2 18:37:55     -299.027020        3.478126
BFGS:    3 18:37:55     -299.284086        4.166571
BFGS:    4 18:37:55     -299.473885        1.302014
BFGS:    5 18:37:56     -299.563641        1.121796
BFGS:    6 18:37:56     -299.744900        1.000887
BFGS:    7 18:37:56     -299.769912        0.761226
BFGS:    8 18:37:57     -299.851871        0.855373
BFGS:    9 18:37:57     -299.883663        0.774332
BFGS:   10 18:37:57     -299.921765        0.784702
BFGS:   11 18:37:58     -299.947311        0.860668
BFGS:   12 18:37:58     -299.989089        1.212013
BFGS:   13 18:37:58     -300.037608        1.685125
BFGS:   14 18:37:58     -300.078412        1.964981
BFGS:   15 18:37:59     -300.165412        1.812895
BFGS:   16 18:37:59     -300.277024        1.483648
BFGS:   17 18:37:59     -300.426397        1.174261
BFGS:   18 18:37:59     -300.468500        0.897112
BFGS:   19 18:37:59     -300.501950        0.641951
BFGS:   20 18:38:00     -300.542559        0.647156
      Step     Time          Energy          fmax
BFGS:    0 18:38:00     -296.379346        4.394177
BFGS:    1 18:38:00     -296.853294        4.603909
BFGS:    2 18:38:00     -298.273793        3.391619
BFGS:    3 18:38:00     -297.882019        9.763799
BFGS:    4 18:38:01     -298.549331        1.950885
BFGS:    5 18:38:01     -298.626172        1.278870
BFGS:    6 18:38:01     -298.717006        1.664138
BFGS:    7 18:38:01     -298.794495        1.986544
BFGS:    8 18:38:02     -299.045367        2.175660
BFGS:    9 18:38:02     -299.235321        1.985317
BFGS:   10 18:38:02     -299.291321        1.843905
BFGS:   11 18:38:02     -299.417511        1.543388
BFGS:   12 18:38:02     -299.769304        1.523606
BFGS:   13 18:38:02     -300.064151        0.965135
BFGS:   14 18:38:03     -300.104925        1.199994
BFGS:   15 18:38:03     -300.175429        1.540736
BFGS:   16 18:38:03     -300.296350        1.502213
BFGS:   17 18:38:03     -300.379501        1.290895
BFGS:   18 18:38:03     -300.491083        0.604074
BFGS:   19 18:38:03     -300.508963        0.481096
BFGS:   20 18:38:03     -300.542807        0.382933
      Step     Time          Energy          fmax
BFGS:    0 18:38:04     -296.388525        4.396698
BFGS:    1 18:38:04     -296.861363        4.605000
BFGS:    2 18:38:04     -298.277134        3.403509
BFGS:    3 18:38:04     -297.907313        9.612387
BFGS:    4 18:38:04     -298.556541        1.953889
BFGS:    5 18:38:04     -298.633977        1.290218
BFGS:    6 18:38:05     -298.728752        1.711184
BFGS:    7 18:38:05     -298.813297        2.064955
BFGS:    8 18:38:05     -299.067741        2.255132
BFGS:    9 18:38:05     -299.260862        2.024381
BFGS:   10 18:38:05     -299.313677        1.844617
BFGS:   11 18:38:06     -299.437981        1.549607
BFGS:   12 18:38:06     -299.758196        1.599710
BFGS:   13 18:38:06     -300.101023        1.126227
BFGS:   14 18:38:07     -300.164972        1.394135
BFGS:   15 18:38:07     -300.218849        1.496409
BFGS:   16 18:38:07     -300.392805        0.944039
BFGS:   17 18:38:07     -300.459239        0.794556
BFGS:   18 18:38:07     -300.508390        0.561739
BFGS:   19 18:38:07     -300.522493        0.451545
BFGS:   20 18:38:07     -300.552702        0.336522
      Step     Time          Energy          fmax
BFGS:    0 18:38:08     -297.426539        4.601451
BFGS:    1 18:38:08     -297.915144        4.636387
BFGS:    2 18:38:08     -299.137278        3.227800
BFGS:    3 18:38:08     -299.291493        3.997016
BFGS:    4 18:38:09     -299.511398        1.120399
BFGS:    5 18:38:09     -299.583499        0.944896
BFGS:    6 18:38:09     -299.761217        0.660215
BFGS:    7 18:38:09     -299.787444        0.579430
BFGS:    8 18:38:10     -299.821281        0.553290
BFGS:    9 18:38:10     -299.862129        0.549580
BFGS:   10 18:38:10     -299.896896        0.518717
BFGS:   11 18:38:10     -299.916676        0.600977
BFGS:   12 18:38:11     -299.932028        0.664827
BFGS:   13 18:38:11     -299.953204        0.818573
BFGS:   14 18:38:11     -300.004819        1.363035
BFGS:   15 18:38:11     -300.056010        1.814929
BFGS:   16 18:38:12     -300.116935        1.866100
BFGS:   17 18:38:12     -300.251253        1.732306
BFGS:   18 18:38:12     -300.397048        1.155061
BFGS:   19 18:38:13     -300.450854        0.891800
BFGS:   20 18:38:13     -300.518221        0.860788
      Step     Time          Energy          fmax
BFGS:    0 18:38:13     -297.380517        4.691483
BFGS:    1 18:38:13     -297.855774        4.763998
BFGS:    2 18:38:13     -299.084484        3.754419
BFGS:    3 18:38:14     -299.497547        3.393911
BFGS:    4 18:38:14     -299.638937        1.595624
BFGS:    5 18:38:14     -299.809823        1.408614
BFGS:    6 18:38:14     -299.996824        1.336988
BFGS:    7 18:38:15     -300.055534        1.392539
BFGS:    8 18:38:15     -300.270648        1.384953
BFGS:    9 18:38:15     -300.380140        1.282743
BFGS:   10 18:38:15     -300.468443        0.803342
BFGS:   11 18:38:16     -300.516655        0.880011
BFGS:   12 18:38:16     -300.542195        0.691281
BFGS:   13 18:38:16     -300.564363        0.327696
BFGS:   14 18:38:16     -300.571326        0.259461
BFGS:   15 18:38:17     -300.579999        0.315682
BFGS:   16 18:38:17     -300.587954        0.333976
BFGS:   17 18:38:17     -300.594449        0.252568
BFGS:   18 18:38:17     -300.598345        0.118539
BFGS:   19 18:38:18     -300.600017        0.091605
BFGS:   20 18:38:18     -300.600786        0.082458
      Step     Time          Energy          fmax
BFGS:    0 18:38:18     -295.989816        4.361010
BFGS:    1 18:38:18     -296.529484        4.666249
BFGS:    2 18:38:18     -298.203845        2.885309
BFGS:    3 18:38:18     -296.549805       18.588802
BFGS:    4 18:38:19     -298.363365        1.789558
BFGS:    5 18:38:19     -298.422133        1.011738
BFGS:    6 18:38:19     -298.458203        0.507988
BFGS:    7 18:38:19     -298.462485        0.273867
BFGS:    8 18:38:19     -298.469657        0.096167
BFGS:    9 18:38:20     -298.470985        0.098936
BFGS:   10 18:38:20     -298.471190        0.060520
BFGS:   11 18:38:20     -298.471278        0.049323
      Step     Time          Energy          fmax
BFGS:    0 18:38:20     -295.650795        0.744730
BFGS:    1 18:38:20     -295.698803        0.658533
BFGS:    2 18:38:20     -295.862732        0.331563
BFGS:    3 18:38:21     -295.870624        0.338460
BFGS:    4 18:38:21     -295.873138        0.327967
BFGS:    5 18:38:21     -295.894760        0.196657
BFGS:    6 18:38:21     -295.896848        0.192435
BFGS:    7 18:38:22     -295.901892        0.209934
BFGS:    8 18:38:22     -295.906093        0.234150
BFGS:    9 18:38:22     -295.910216        0.236625
BFGS:   10 18:38:23     -295.912570        0.203837
BFGS:   11 18:38:23     -295.914332        0.161060
BFGS:   12 18:38:23     -295.916301        0.113012
BFGS:   13 18:38:23     -295.918638        0.129961
BFGS:   14 18:38:23     -295.920262        0.141639
BFGS:   15 18:38:23     -295.921319        0.125344
BFGS:   16 18:38:23     -295.922201        0.084455
BFGS:   17 18:38:24     -295.922846        0.038340
      Step     Time          Energy          fmax
BFGS:    0 18:38:24     -295.085902        1.710338
BFGS:    1 18:38:24     -295.197193        1.539930
BFGS:    2 18:38:24     -295.392650        2.289424
BFGS:    3 18:38:25     -295.470263        0.503037
BFGS:    4 18:38:25     -295.485480        0.631368
BFGS:    5 18:38:25     -295.514699        0.619756
BFGS:    6 18:38:25     -295.526808        0.347605
BFGS:    7 18:38:25     -295.533598        0.283449
BFGS:    8 18:38:25     -295.539050        0.323640
BFGS:    9 18:38:26     -295.545097        0.272076
BFGS:   10 18:38:26     -295.548556        0.157717
BFGS:   11 18:38:26     -295.549368        0.032493
      Step     Time          Energy          fmax
BFGS:    0 18:38:26     -295.210411        1.421812
BFGS:    1 18:38:26     -295.298497        1.289610
BFGS:    2 18:38:27     -295.506400        1.644898
BFGS:    3 18:38:27     -295.550049        0.565865
BFGS:    4 18:38:27     -295.560913        0.546951
BFGS:    5 18:38:27     -295.591865        0.328697
BFGS:    6 18:38:27     -295.595626        0.341554
BFGS:    7 18:38:28     -295.611679        0.323831
BFGS:    8 18:38:28     -295.618360        0.310906
BFGS:    9 18:38:28     -295.624604        0.349128
BFGS:   10 18:38:28     -295.629078        0.449977
BFGS:   11 18:38:28     -295.653870        0.864432
BFGS:   12 18:38:29     -295.697450        1.226656
BFGS:   13 18:38:29     -295.706460        1.227222
BFGS:   14 18:38:29     -295.721654        1.207979
BFGS:   15 18:38:29     -295.730424        1.164062
BFGS:   16 18:38:29     -295.780052        0.876833
BFGS:   17 18:38:29     -295.813696        0.538283
BFGS:   18 18:38:29     -295.855665        0.282531
BFGS:   19 18:38:30     -295.866706        0.379852
BFGS:   20 18:38:30     -295.876062        0.427154
      Step     Time          Energy          fmax
BFGS:    0 18:38:30     -295.503641        0.937073
BFGS:    1 18:38:30     -295.562158        0.874880
BFGS:    2 18:38:30     -295.764482        0.657574
BFGS:    3 18:38:30     -295.777220        0.463513
BFGS:    4 18:38:31     -295.790045        0.495112
BFGS:    5 18:38:31     -295.817794        0.517111
BFGS:    6 18:38:31     -295.830979        0.458130
BFGS:    7 18:38:31     -295.844714        0.482358
BFGS:    8 18:38:32     -295.857070        0.364008
BFGS:    9 18:38:32     -295.867741        0.265909
BFGS:   10 18:38:32     -295.874073        0.298469
BFGS:   11 18:38:33     -295.877957        0.289079
BFGS:   12 18:38:33     -295.882120        0.266720
BFGS:   13 18:38:33     -295.888633        0.234610
BFGS:   14 18:38:33     -295.895181        0.205541
BFGS:   15 18:38:33     -295.899956        0.249922
BFGS:   16 18:38:33     -295.903715        0.242094
BFGS:   17 18:38:34     -295.907957        0.184790
BFGS:   18 18:38:34     -295.913695        0.123477
BFGS:   19 18:38:34     -295.917989        0.100721
BFGS:   20 18:38:34     -295.919821        0.083712
      Step     Time          Energy          fmax
BFGS:    0 18:38:35     -295.198344        1.440403
BFGS:    1 18:38:35     -295.288251        1.305733
BFGS:    2 18:38:35     -295.496330        1.697122
BFGS:    3 18:38:36     -295.542397        0.564386
